Rotary feeder to separate different pressure zones in the material flow.
With a rubber lip or steel rotor as a blade feeder (Flameproof).
Type | Conveyor capacity | Call-D | Drive | Height |
---|---|---|---|---|
(max.)[Lit/U] | [mm] | [kW] | [mm] | |
NZRS rubber | 2,5 | 150 | 0,37-0,55 | 275 |
5,5 | 200 | 0,75 | 325 | |
10 | 250 | 0,75 | 380 | |
19 | 300 | 0,75 | 430 | |
ZRS-RV-Flameproof | 3,1 | 150 | 0,75 | 220 |
5,8 | 200 | 1,1 | 280 | |
13,6 | 250 | 2,2 | 360 | |
26,2 | 300 | 3,0 | 455 |
TÜV Austria system and product certifications according to EN ISO 9001, EN 1090 and ÖNORM EN ISO 3834